Straw Making Machines Manufacturer
You can find biodegradable straw making machine, pp straw making machine, automatic drinking straw making machines at Jiexuan.
PP Straw Making Machines Parameter Overview
| Model | JX011 | JX012 | JX013 | |
| Feature | Material | PP / PE | ||
| Color | 1 | 2 | 3 | |
| Straw diameter | φ3.0 ~ φ12 mm | |||
| Thickness | 0.10 ~ 0.35 mm | |||
| Straw length | 50 ~ 270mm | |||
| Capability Max. | 1200 / 1500 pcs/min | |||
| Extruding output range | 20~ 40 / 40 ~ 100 kgs/hr | |||
| Extruder | Main Screw diameter | Φ50 / Φ65mm (BM Screw) | ||
| Screw L/D | 28:1 | |||
| Main driving motor | 11 /18.5 Kw (VFD) | |||
| Automatic thermal-controller | 5 sets | 8 sets | 11sets | |
| HMI+PLC System | 1 set(option) | |||
| Water Cooling Tank | Forming device | 1 set | ||
| Water cooling tank | (length) 4500 mm / 304 Steel stainless | |||
| Water storage tank | 1set, 304 Steel stainless | |||
| Base frame material | 304 Steel stainless | |||
| Blow dry device | 1 set | |||
| Take up & Cutting Unit | Roller take up unit | 1 set, 0.75kW×1(VFD) | ||
| Cutting Unit | 1 set, 0.75kW×1(VFD) | |||
| Angle of port | 90°/60°(common)/45°(special) | |||
| Digital counter | 1 set | |||
| Others | Air compressor | 3 kw (option) | ||
| Air chiller | 3HP | |||
| Line weight | 1800 / 2200 kgs | 2000 / 2400kgs | 2200 / 2600 kgs | |
> Biodegradable Straw Making Machine
| Model | JX01 | ||
| JX01-50 | JX01-65 | ||
| Feature | Material | PLA / PP / PE | |
| Color | 1 | ||
| Straw diameter | φ3.0 ~ φ12 mm | ||
| Thickness | 0.10 ~ 0.35 mm | ||
| Straw length | 80 ~ 300 mm | ||
| Capability | 400 ~ 1800 pcs/min | ||
| Extruding output range | 30 ~ 50 kgs/hr | 60 ~ 100 kgs/hr | |
| Extruder | Main Screw diameter | Φ50 mm (BM Screw) | Φ65mm (BM Screw) |
| Screw L/D | 33 : 1 | ||
| Main driving motor | 22 Kw (Servo motor) option | 30 Kw (Servo motor) option | |
| Gearbox | ZLY146 hardened face gear | ZLY173 hardened face gear | |
| Automatic thermal-controller | 6 sets | ||
| HMI+PLC System | 1 set | ||
| Heating power | 15.6 kw | 26.8 kw | |
| Raw Material Drying device | 1 set | ||
| Automatic feeding raw material system | 1 set | 1 set | |
| Cooling fan motor | 4 sets | 4 sets | |
| Water Cooling tank | Forming device | 1 set | 1 set |
| Water cooling tank | (length) 4500 mm / 304 Steel stainless | ||
| Water storage tank | 1set, 304 Steel stainless | ||
| Base frame material | 304 Steel stainless | ||
| Blow dry device | 1 set | ||
| Take up & Cutting Unit | Belt take up unit | 1 set, 0.75kW×1(VFD) | |
| Cutting knife unit | 1 set, 0.75kW×1(VFD) | ||
| Angle of port | 90°/60°(common)/45°(special) | ||
| Digital counter | 1 set | ||
| HMI+PLC System | 1 set( option) | ||
| Others | Air compressor | 3 kw (option) | |
| Line Dimension LxWxH | 11m×1.5m×2.5 m | 12m×1.5m×2.5 m | |
| Line weight | 2300 kgs | 2600 kgs | |
> PP Straw Making Machine
> Drinking Straw Forming Machine
> Straw Packing Machines
> Straw Cutting Machines
> Straw Auxiliary Equipment
Client Words About JIEXUAN



Do You Want To Know PLA Drinking Straw Making Machine Price In JIEXUAN?
compostable polymer obtained from renewable resources such as cornstarch, sugarcane, or cassava root.
Learn About Our PLA Straw Manufacturing Process
01 Polymer Extrusion
In this step, the PLA polymer is melted and forced through an extruder where it is mixed and heated until it reaches a molten state.
02 Straw Forming
Molten PLA material is extruded through a specially designed die to form it into the shape of a straw. The mold usually has a circular opening with the desired straw diameter.
03 Cooling and Cutting
After the extruded PLA material leaves the mold, it is rapidly cooled and solidified into a straw shape by water bath or air cooling, and then the continuous straw is cut into individual straw lengths using a cutting machine.
04 Quality Control
Cut PLA straws are subject to quality control inspections, including checking for defects, measuring dimensions, and undergoing strength and durability testing to ensure they meet required specifications
Why Choose JIEXUAN PLA Straw Machine?
- Your one-stop solution for all requirements like supplying brand-new machines, spare parts, and machine services.
- Manufactured to cater your specific industry needs.
- Boost your production of biodegradable through our high speed biodegradable.
- Get Customized biodegradable from bending to packaging.
- Revolutionize your biodegradable production with our machines.
Sustainable Straws Solution
Advantage Of PLA Straws
Personalize Your Sustainable Solution
Customized PLA Straws
Customer Visit











Our Certification




CE Certificates




















Product Patents







Corporate Honors
Get A Free Quote
Get In Touch With Us
- Phone:+86 18602526172
- WhatsApp:18602526172
- E-mail:order-strawmachine@outlook.com
- Address:Building C3, Road 33 Jinding Road, Pukou Zone, Nanjing City, China





